Couldn't load pickup availability
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Where performance & connectivity meet
- High-performance 15 €³ business laptop for all-day on-the-go productivity
- Powered by AMD Ryzen 7030 Series Mobile Processors & AMD Radeon graphics
- Enterprise-grade security, from processor to power-on fingerprint reader
- Seamless connectivity options include high-speed WiFi
- For everything from number-crunching to videoconferencing & consuming content
Design | |
---|---|
Colour name | Thunder Black |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m ² |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | AMD Ryzen 5 7th Gen |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2 GHz |
Processor model | 7530U |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | AMD RZ616 |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Upgradable |
Antenna type | 2x2 |
WLAN controller manufacturer | AMD |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Software | |
Operating system language | German |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
Compliance certificates | RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, SSD, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | MIL-STD-810H ErP Lot 6 ErP Lot 26 |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight & dimensions | |
Width | 360.2 mm |
Depth | 237 mm |
Height | 19.9 mm |
Weight | 1.77 kg |
Other features | |
WLAN controller model | AMD RZ616 |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!